<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Corpus Christi Cycling</title>
	<atom:link href="http://corpuscycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corpuscycling.com</link>
	<description>The Corpus Cycling Connection</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='corpuscycling.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a4703c3478a848f8f0fac0c3508d0e39?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Corpus Christi Cycling</title>
		<link>http://corpuscycling.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://corpuscycling.com/osd.xml" title="Corpus Christi Cycling" />
	<atom:link rel='hub' href='http://corpuscycling.com/?pushpress=hub'/>
		<item>
		<title>Corpus Cycling</title>
		<link>http://corpuscycling.com/2010/07/25/corpus-cycling/</link>
		<comments>http://corpuscycling.com/2010/07/25/corpus-cycling/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:28:22 +0000</pubDate>
		<dc:creator>bicyclecc</dc:creator>
				<category><![CDATA[Bike Events]]></category>
		<category><![CDATA[Bike News]]></category>
		<category><![CDATA[Bike Tips]]></category>

		<guid isPermaLink="false">http://corpuscycling.com/?p=507</guid>
		<description><![CDATA[Welcome to Corpus Cycling, your connection to area cycling.  Please visit our community forums for the latest cycling information. Latest News: We now have our new cycling community forums up and running! Please come by and login and drop us a line. The forums will be a great resource to stay in touch with other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=corpuscycling.com&blog=8939900&post=507&subd=bicyclecc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://corpuscycling.com/2010/07/25/corpus-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa8bb5aed6757f5d478ce3e16965e632?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Al K.</media:title>
		</media:content>
	</item>
		<item>
		<title>La Vernia Wild West Hammerfest</title>
		<link>http://corpuscycling.com/2010/07/24/la-vernia-wild-west-hammerfest/</link>
		<comments>http://corpuscycling.com/2010/07/24/la-vernia-wild-west-hammerfest/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:53:42 +0000</pubDate>
		<dc:creator>bicyclecc</dc:creator>
				<category><![CDATA[Bike Events]]></category>

		<guid isPermaLink="false">http://corpuscycling.com/?p=518</guid>
		<description><![CDATA[On September 18th, 2010, the 4th Annual La Vernia Wild West Hammerfest will be held in LaVernia, Texas. LaVernia is located just southeast of San Antonio. This is a great primer for the Conquer the Coast Ride in Corpus Christi, usually held one week later. You can now register here and download the flyer. Forum [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=corpuscycling.com&blog=8939900&post=518&subd=bicyclecc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://corpuscycling.com/2010/07/24/la-vernia-wild-west-hammerfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa8bb5aed6757f5d478ce3e16965e632?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Al K.</media:title>
		</media:content>

		<media:content url="http://bicyclecc.files.wordpress.com/2010/07/hammerfest2010log.gif?w=150" medium="image" />
	</item>
		<item>
		<title>Tour de France</title>
		<link>http://corpuscycling.com/2010/07/22/tour-de-france/</link>
		<comments>http://corpuscycling.com/2010/07/22/tour-de-france/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:50:49 +0000</pubDate>
		<dc:creator>bicyclecc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corpuscycling.com/?p=501</guid>
		<description><![CDATA[Welcome to Corpus Cycling! Be sure to check out our welcome page for city ride times. LA MONGIE, France (Stage 17) &#8211; It was cinematic, yet still anticlimactic. The top two men in the Tour de France, separated in the standings by just eight seconds, crested one of the most storied mountain roads in cycling in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=corpuscycling.com&blog=8939900&post=501&subd=bicyclecc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://corpuscycling.com/2010/07/22/tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa8bb5aed6757f5d478ce3e16965e632?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Al K.</media:title>
		</media:content>

		<media:content url="http://bicyclecc.files.wordpress.com/2010/07/oly_g_contadora_schleck_in_600-spencer-plattgetty-images.jpg?w=200" medium="image" />
	</item>
		<item>
		<title>Tour de France 2010-Stage 15</title>
		<link>http://corpuscycling.com/2010/07/19/tour-de-france-2010-3/</link>
		<comments>http://corpuscycling.com/2010/07/19/tour-de-france-2010-3/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:18:49 +0000</pubDate>
		<dc:creator>bicyclecc</dc:creator>
				<category><![CDATA[Bike Events]]></category>
		<category><![CDATA[Bike News]]></category>

		<guid isPermaLink="false">http://corpuscycling.com/?p=492</guid>
		<description><![CDATA[Latest News: stage 15 &#8211; Pamiers to Bagnères-de-Luchon Just as he was making a bid for time gains on his chief rival, Andy Schleck’s bike bucked him out of the yellow jersey. He had made the decision to attack Alberto Contador with about three kilometers to climb on the Port de Bales and although he [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=corpuscycling.com&blog=8939900&post=492&subd=bicyclecc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://corpuscycling.com/2010/07/19/tour-de-france-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa8bb5aed6757f5d478ce3e16965e632?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Al K.</media:title>
		</media:content>

		<media:content url="http://bicyclecc.files.wordpress.com/2010/07/andymechproblstage152010.jpg?w=200" medium="image" />
	</item>
		<item>
		<title>Tour de France 2010-Stage 14</title>
		<link>http://corpuscycling.com/2010/07/18/tour-de-france-2010-2/</link>
		<comments>http://corpuscycling.com/2010/07/18/tour-de-france-2010-2/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 15:36:34 +0000</pubDate>
		<dc:creator>bicyclecc</dc:creator>
				<category><![CDATA[Bike Events]]></category>
		<category><![CDATA[Bike News]]></category>

		<guid isPermaLink="false">http://corpuscycling.com/?p=483</guid>
		<description><![CDATA[  Latest News: stage 14 &#8211; Revel Ax 3 Domaines The first stage in the Pyrenees did provide a showdown with the overall favourites as expected but there was only a little reshuffle of the top 10 of the general classification after the stage from Revel to Ax-3 Domaines. The story of the day was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=corpuscycling.com&blog=8939900&post=483&subd=bicyclecc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://corpuscycling.com/2010/07/18/tour-de-france-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa8bb5aed6757f5d478ce3e16965e632?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Al K.</media:title>
		</media:content>

		<media:content url="http://bicyclecc.files.wordpress.com/2010/07/riblonstage14win.jpg?w=200" medium="image" />
	</item>
		<item>
		<title>Stage 13 Tour de France</title>
		<link>http://corpuscycling.com/2010/07/09/tour-de-france-2010/</link>
		<comments>http://corpuscycling.com/2010/07/09/tour-de-france-2010/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:17:42 +0000</pubDate>
		<dc:creator>bicyclecc</dc:creator>
				<category><![CDATA[Bike News]]></category>

		<guid isPermaLink="false">http://corpuscycling.com/?p=466</guid>
		<description><![CDATA[Latest news: [Wallstreet Journal] REVEL, France — In 2007, Alexandre Vinkourov retired after testing positive at the Tour de France for blood doping. The 36-year-old Kazakh rider returned this year. He didn&#8217;t want to end his career &#8220;that way,&#8221; he said. On Saturday, Mr. Vinokourov broke cleanly from the pack with five miles left and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=corpuscycling.com&blog=8939900&post=466&subd=bicyclecc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://corpuscycling.com/2010/07/09/tour-de-france-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa8bb5aed6757f5d478ce3e16965e632?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Al K.</media:title>
		</media:content>

		<media:content url="http://si.wsj.net/public/resources/images/OB-JH034_0717vi_G_20100717113209.jpg" medium="image" />

		<media:content url="http://bicyclecc.files.wordpress.com/2010/07/wsjtourtracker.jpg?w=125" medium="image" />
	</item>
		<item>
		<title>The Tour de Crash finishes its first week</title>
		<link>http://corpuscycling.com/2010/07/09/the-tour-de-crash-finishes-its-first-week/</link>
		<comments>http://corpuscycling.com/2010/07/09/the-tour-de-crash-finishes-its-first-week/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:53:01 +0000</pubDate>
		<dc:creator>bicyclecc</dc:creator>
				<category><![CDATA[Bike Events]]></category>
		<category><![CDATA[Bike Injuries]]></category>
		<category><![CDATA[Bike News]]></category>

		<guid isPermaLink="false">http://corpuscycling.com/?p=458</guid>
		<description><![CDATA[Seldom is the first week of the Tour de France as riveting. Or as dangerous. But two stages in the normally flat domain of the sprinters produced surprising results and sent a pair of important riders home early. A rain and oil slicked descent spilled almost half the peloton, with riders hitting the deck hard. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=corpuscycling.com&blog=8939900&post=458&subd=bicyclecc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://corpuscycling.com/2010/07/09/the-tour-de-crash-finishes-its-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa8bb5aed6757f5d478ce3e16965e632?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Al K.</media:title>
		</media:content>

		<media:content url="http://cache.boston.com/multimedia/sports/bigshots/tour_de_france_2010a/bs1.jpg" medium="image" />
	</item>
		<item>
		<title>Meeting on Proposed Bike Ban on Area Corpus Refinery Roads</title>
		<link>http://corpuscycling.com/2010/06/06/meeting-on-proposed-bike-ban-on-area-corpus-refinery-roads/</link>
		<comments>http://corpuscycling.com/2010/06/06/meeting-on-proposed-bike-ban-on-area-corpus-refinery-roads/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:34:40 +0000</pubDate>
		<dc:creator>bicyclecc</dc:creator>
				<category><![CDATA[Bike News]]></category>

		<guid isPermaLink="false">http://corpuscycling.com/?p=456</guid>
		<description><![CDATA[I am sending this email to you on behalf of Larry Donaldson who is out of town at his daughters graduation. bekindtoCyClists was just informed that the proposed Bike Ban for areas along the frontage road of IH37 and Valero Way was placed on the agenda of the Bicycle and Pedestrian Subcommittee meeting for this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=corpuscycling.com&blog=8939900&post=456&subd=bicyclecc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://corpuscycling.com/2010/06/06/meeting-on-proposed-bike-ban-on-area-corpus-refinery-roads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa8bb5aed6757f5d478ce3e16965e632?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Al K.</media:title>
		</media:content>

		<media:content url="http://bicyclecc.files.wordpress.com/2010/06/be_kind_to_cyclists_.jpg?w=150" medium="image" />
	</item>
		<item>
		<title>Armstrong Crashes in Fifth Stage Tour of California 2010</title>
		<link>http://corpuscycling.com/2010/05/20/armstrong-crashes-in-fifth-stage-tour-of-california-2010/</link>
		<comments>http://corpuscycling.com/2010/05/20/armstrong-crashes-in-fifth-stage-tour-of-california-2010/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:14:03 +0000</pubDate>
		<dc:creator>bicyclecc</dc:creator>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corpuscycling.com/?p=445</guid>
		<description><![CDATA[It hasn&#8217;t been a good Thursday for Lance Armstrong. First, disgraced cyclist Floyd Landis accused the seven-time Tour de France winner of doping, and later, Armstrong crashed in the fifth stage of the Tour of California and was taken to the hospital. Battered and bruised It’s a rough day for Lance Armstrong, who again has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=corpuscycling.com&blog=8939900&post=445&subd=bicyclecc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://corpuscycling.com/2010/05/20/armstrong-crashes-in-fifth-stage-tour-of-california-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa8bb5aed6757f5d478ce3e16965e632?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Al K.</media:title>
		</media:content>
	</item>
		<item>
		<title>Landis Admits to Drug Doping and Implicates Lance Armstrong</title>
		<link>http://corpuscycling.com/2010/05/20/landis-admits-to-drug-doping-and-implicates-lance-armstrong/</link>
		<comments>http://corpuscycling.com/2010/05/20/landis-admits-to-drug-doping-and-implicates-lance-armstrong/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:43:12 +0000</pubDate>
		<dc:creator>bicyclecc</dc:creator>
				<category><![CDATA[Bike News]]></category>

		<guid isPermaLink="false">http://corpuscycling.com/?p=442</guid>
		<description><![CDATA[American cyclist Floyd Landis has admitted to systematic use of performance-enhancing drugs and accused seven-time Tour de France champion Lance Armstrong of involvement in doping, the Wall Street Journal reported Thursday. Landis, who was stripped of his 2006 Tour de France title for doping but had always denied cheating, sent a series of e-mails to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=corpuscycling.com&blog=8939900&post=442&subd=bicyclecc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://corpuscycling.com/2010/05/20/landis-admits-to-drug-doping-and-implicates-lance-armstrong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/aa8bb5aed6757f5d478ce3e16965e632?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Al K.</media:title>
		</media:content>

		<media:content url="http://bicyclecc.files.wordpress.com/2010/05/floydlandis.jpg?w=99" medium="image" />
	</item>
	</channel>
</rss>